The index is an alphabetical list split into 4 sections:
A-D, E - M (this section), N - Se, and Sh - Z.
For RCRA SW-846 Test methods - the complete manuals, click here!
Index to EPA Test Methods, December 2001, is also available as a 347K Adobe Acrobat Portable Document Format (PDF).
To find the correct method, first find the substance or the method type in the list. (you can either scroll or, use your web browser's "find" function.) The document is set up by keyword in column one, test method number in column two, document number or title (or other source where the text of the test method is found) in column 3 and the part of CFR Title 40 where the test method is located if applicable.
For more information about finding test methods there is a listing of Sources of EPA Test Methods
Chemical or Method Description | Method Number | EPA Report or other number | 40 CFR Pt | |
---|---|---|---|---|
E. coli & Enterococci in Water - Membrane Filter | 1103.1 | 600/4-85-076 | ||
E. coli & total coliform/Membrane Filter/MI agar | MICROBI | 600/R-00-013 | ||
E. coli in Drinking Water /Nutrient Agar/Mug Tub | 1105 | 600/4-91-016 | ||
E. coli in Drinking Water/EC Medium with Mug Tub | 1104 | 600/4-91-016 | ||
E. coli modified (mTEC) | 1103.1 | 821/R-97-004 | ||
Ecological effects test guidelines - TSCA/FIFRA | 0850 | |||
EDB, DBCP - DW by Microextraction | 0504 | 600/4-88-039 | ||
EDB, DBCP, 123TCP by Microextractin & GC | 0504.1 | 600/R-95-131 | ||
EDTA Addition, Chronic Toxicity (6.2) | TIE-CHR | 600/6-91-005F | ||
EDTA Chelation (8.8) | TIE-ACUT | 600/6-91-003 | ||
EDX/Metham/Thiram/Zineb/Ziram | 0630.1 | 821/R-93-010-A | ||
Effluent Toxicity, Acute Baseline (8.2) | TIE-ACUT | 600/6-91-003 | ||
Effluent Toxicity, Acute Initial (8.1) | TIE-ACUT | 600/6-91-003 | ||
Effluent Toxicity, Baseline (6.1) | TIE-CHR | 600/6-91-005F | ||
Electrochemical Oxidation | IP-3C | 600/4-90-10 | ||
Elemental & Speciated Isotope Dilution MS | 6800 | SW-846 Ch 3.3 | Update IVA | |
EMC Conditional Test Methods | CTM 1-30 | |||
Encapsulation/Enclosure | 0006 | 600/2-85-028 | ||
Endothall by LSE & GC/MS | 0548.1 | 600/R-92-129 | ||
Endothall in DW - Ion-Exchange Extraction/GCMS | 0548.1 | 821/R-93-010-B | ||
Endothall in DW by LSE | 0548 | 600/4-90-020 | ||
Endothall in DW - LSE/GC/ECD | 0548 | 821/R-93-010-B | ||
Endrin/Lindane/Methoxychlor/Toxaphene | SPE-500 | EMSL | ||
Enterococci Bacteria in Water by Membrane Filter | 1106.1 | 600/4-85-076 | ||
Enteroviruses, Identification of | VIRUS-12 | 600/4-84-013 | ||
Environmental data verification & validation | QA/G-8 | |||
Environmental Monitoring - Fiber Optic Sensors | FM-D5 | 540/2-88-005 | ||
Equilibrium Partioning Approach (EqP) | SEDIMEN | 823/R-92-006 | ||
Estuaries laboratory methods manual | EMAP | 620/R-95-008 | ||
Estuarine & coastal marine bioassessment | BIOASSE | 822/B-00-024 | ||
Estuarine & Marine sediments - pesticides | SEDIMENT | 503/6-90-004 | ||
Ethylene Thiourea (ETU) - GC | 0509 | |||
Ethylene Thioureau (ETU) in Water by GC | 0509 | 600/R-95-131 | ||
Exhaust Volume Flow Rate - Gasoline Vapor | 0002B |
| 60 App A | |
Explosives by Gas Chromatography | 8095 | SW-846 www | Update IVB | |
Explosives in Soil - Field Sampling - RDX/TNT/HMX | SAMPLING | 540/R-97-501 | ||
Extractable Sulfides | 9031 | SW-846 Ch 5 | ||
Extractible Organic Halides (EOX) in Solids | 9023 | SW-846 Ch 5 | ||
Extraction of Semivolatile Analytes using 0010 | 3542 | SW-846 Ch 4.2.1 | ||
Extraction Procedure (EP) Toxicity Test | 1310A | SW-846 Ch 8.4 | ||
Extraction Procedure for Oily Wastes | 1330A | SW-846 Ch 6 | ||
Extraction Procedure, Multiple for Delisting | 1320 | SW-846 Ch 6 | ||
Extractions & Preparations - Organic Analytes | ORGANIC | SW-846 Ch 4.2.1 | ||
Extractive FTIR - Mineral Wool & Wool Fiberglass | 0318 |
| 63 App A | |
Fate, transport and transformation guidelines | 0835 | TSCA/FIFRA | ||
Fecal coliform in biosolids - | 1680 | 821/R-98-003 | ||
Fecal Coliforms - Microbiological Monitoring | MICROBIO | 600/8-78-017 | ||
Fecal Streptococci - Microbiological Monitoring | MICROBIO | 600/8-78-017 | ||
Fertilization - Sea Urchin & Sand Dollar | 1008.0 | 600/R-95-136 | ||
Fertilization, Sea Urchin - Chronic Toxicity | 1008.0 | 600/4-91-003 | ||
Field & Laboratory for Overburdens & Minesoils | 0001.0 | 600/2-78-054 | ||
Field Atomic Absorption Analysis | FM-01 | 540/2-88-005 | ||
Field Clues - Overburdens and Minesoils | 0002.1 | 600/2-78-054 | ||
Field Method for RDX in Soil | 8510 | SW-846 | Update IVB | |
Field Portable X-Ray Fluorescence Spectrometry | 6200 | SW-846 Ch 3.3 | Update IVA | |
Field Sampling & Analysis Technologies Matrix | SAMPLIN | 542/B-98-002 | ||
Field Screening & Analytical (10.1.1-10.6.6) | SCREENING | 625/R-93-003b | ||
Field screening for VOC in aqueous, soil & drum | SOP |
| [Region 1#] 01A0008123 | |
Field Validation - Pollutant Measurement | 0301 |
| 63 App A | |
Field X-Ray Fluroescence - X-MET 920 Analyzer | X-MET 920 |
| [Region 1#] 01A0007540 | |
Filtration & pH Adjustment (6.12) | TIE-CHRON | 600/6-91-005F | ||
Filtration Efficiency - Paint Overspray Arrestor | 0319 |
| 63 App A | |
Filtration, Chronic Toxicity (6.5) | TIE-CHRON | 600/6-91-005F | ||
Filtration, Chronic Toxicity (6.5) | TIE-CHRON | 600/6-91-005F | ||
Fish & Shellfish Tissue - sampling & analysis | FISH | 823/R-95-007 | ||
Fish acute toxicity test | AQUATIC |
| 797.1400 | |
Fish early life stage toxicity test | AQUATIC |
| 797.1600 | |
Fisher's Exact Test - Chronic Toxicity | STATS | 600/4-91-002 | ||
Flame Atomic Absorption Specto (Consolidate FLAA) | 7000B | SW-846 Ch 3.3 | Update IVA | |
Flaming | 0017 | 600/2-85-028 | ||
Florisil cleanup | 3620C | SW-846 www | Update IVB | |
Florisil Column Cleanup | 3620B | SW-846 Ch 4.2.2 | ||
Flow from Pipes Discharging to Atmosphere | 0003.2 | 600/4-82-029 | ||
Flow Measurement, Misc. | 0003.4 | 600/4-82-029 | ||
Flow Measurements - Open Channel | 0003.3 | 600/4-82-029 | ||
Fluoride - Colorimetric | 0340.3 | 600/4-79-020 | ||
Fluoride - IC | 0300.0 | 600/4-79-020 | ||
Fluoride - Potentiometric | 0340.2 | 600/4-79-020 | ||
Fluoride - Potentiometric in Aqueous/Ion-Sel Ele | 9214 | SW-846 Ch 5 | ||
Fluoride - Potroom Roof Monitors/Prim Aluminum | 0014 |
| 60 App A | |
Fluoride in Wet Deposition by Potentiometric | 0340.6 | 600/4-86-024 | ||
Fluoride, Total - Colorimetric | 0340.1 | 600/4-79-020 | ||
Fluoride, Total - Specific Ion Electrode | 0013B |
| 60 App A | |
Fluoride, Total (SPADNS Zirconium Lake) | 0013A |
| 60 App A | |
Formaldehyde | INDOOR | 600/8-90-041 | ||
Formaldehyde - Mineral Wool & Wool Fiberglass | 0316 |
| 63 App A | |
Formaldehyde & Carbonyl Compounds in Indoor Air | 0100 | SW-846 Ch 10 | ||
Formaldehyde and other Aldehydes in Indoor Air | IP-6 | 600/4-90-10 | ||
Formaldehyde by adsorbent cartridge & HPLC | TO-11A | 625/R-96-010b | ||
Formaldehyde by Adsorbent Cartridge/HPLC | TO-11 | 600/4-89-017 | ||
Formaldehyde Emissions - Stationary Sources | 0011 | SW-846 Ch 10 | ||
Formaldehyde in Ambient Air, Continuous Measure | 8520 | SW-846 Ch 4.3.4 | ||
Formaldehyde, Isobutyraldehyde, Furfural | 1667A | 821/B-98-016 | ||
Formaldehyde, Isobutyraldehyde, Furfural | 1667 | 821/B-94-001 | ||
Freshwater Benthic Macroinvertebrate Community | SEDIMENT | 823/R-92-006 | ||
Fuel, Sampling for Volatility | FUEL |
| 80 App D | |
Fugative Opacity | 0022 |
| 60 App A | |
Furans (CDFs) & Dioxins, Tetra- through Octa | 1613A | 821/R-93-017 | ||
Gammarid Acute Toxicity Test | TOXICITY | 795.120 | ||
Gas Chromatographic (GC) Methods | ORGANIC | SW-846 Ch 4.3.1 | ||
Gas Chromatographic/Mass Spectroscopic Methods | ORGANIC | SW-846 Ch 4.3. | Update IVA | |
Gas Dilution - Field Instrument Calibration | 0205 |
| 51 App M | |
Gas Filter Correlation (GFC) | IP-3b | 600/4-90-10 | ||
Gaseous HCl Emissions at Portland Cement Kilns | 0321 |
| 63 App A | |
Gaseous Nonmethane Organic Emissions | 0025 |
| 60 App A | |
Gaseous Organic Concentration - Flame Ionization | 0025A |
| 60 App A | |
Gaseous Organic Concentration - Infrared Analyze | 0025B |
| 60 App A | |
Gasoline - Reid Vapor Pressure (RVP) | FUEL |
| 80 App E | |
Gasoline, Determination of Phosphorus | FUEL |
| 80 App A | |
Gasoline, Quantity of Alcohol - Water Extraction | FUEL |
| 80 App F 1 | |
Gasoline, Quantity of MBTE by GC | FUEL |
| 80 App F 2 | |
Gel-Preparation Cleanup | 3640A | SW-846 Ch 4.2.2 | ||
Geophysical Logging of Boreholes (3.1.1-3.6.3) | SAMPLIN | 625/R-93-003a | ||
Germination & Germ-Tube Length - Giant Kelp | 1009.0 | 600/R-95-136 | ||
Giardia & Cryptosporidium - ICR Microbial | ICR | 600/R-95-178 | ||
Giardia Cysts & Cyrptosporidium Oocysts in Water | MICROBI | |||
Glyphosate by HPLC | 0547 | 600/4-90-020 | ||
Glyphosate in DW - Direct-Aqueous-Injection HPLC | 0547 | 821/R-93-010-B | ||
Gold - AA, Direct Aspiration | 0231.1 | 600/4-79-020 | ||
Gold - AA, Furnace | 0231.2 | 600/4-79-020 | ||
Good Laboratory Practice Standards | GLP |
| 792 | |
Graduated pH (6.8) | TIE-CHR | 600/6-91-005F | ||
Graduated pH (8.9) | TIE-ACUT | 600/6-91-003 | ||
Grain Sampler - Powdered or Granual Waste | SAMPLIN | 600/2-80-018 | ||
Grain Size | ESTUARI | 430/9-86-004 | ||
Graphite Furnace Atomic Absorption (GFAA) | 7010 | SW-846 Ch. 3.3 | ||
Greenbook Approach for Ocean Disposal | SEDIMEN | 823/R-92-006 | ||
Gritblasting | 0007 | 600/2-85-028 | ||
Gross alpha & beta in drinking water | RA-CI-A& | 600/4-75-008 | ||
Gross alpha & beta in water | RA-LV-A | EMSL-LV-0539 | ||
Gross alpha & gross beta particle - radiochem | 00-01 | 520/5-84-006 | ||
Gross alpha in DW by coprecipitation | 00-02 | 520/5-84-006 | ||
Groundwater | MONITO | SW-846 Ch 11 | ||
Ground-Water Level/Pressure Measurement (4.1-4.5) | AQUIFER | 625/R-93-003a | ||
Groundwater Quality Sampling Procedures | SAMPLING | 600/2-81-160 | ||
Groundwater Sampling | SAMPLING | 600/2-81-160 | ||
Ground-Water Sampling (5.1-5.7) | SAMPLIN | 625/R-93-003a | ||
Ground-Water Sampling (B.1-B.4) | SAMPLIN | 625/R-93-003a | ||
Ground Water Well Sampling | SOP #2007 |
| www.ert.org | |
Groundwater, Sampling & Monitoring | SAMPLING | 600/2-85-104 | ||
Growth of Green Algal - Chronic Toxicity | 1003 | 600/4-91-002 | ||
Guide to Method Flexibility & Approval of Water | STREAM | 821/D-96-006 | ||
Haloacetic Acids & Dalapon in DW by LLE/GC/ECD | 0552.2 | 600/R-95-131 | ||
Haloacetic Acids by LLE & GC/ECD | 0552 | 600/4-90-020 | ||
Haloethers | 0611 | /waterscience | 136 App A | |
Haloethers - Cap Column | 8111 | SW-846 Ch 4.3.1 | ||
Halogenated Volatile Organics | 8010B* | deleted | ||
Halogenated Volatiles by GC+ Cap Column | 8021B | SW-846 Ch 4.3.1 | ||
HAPS in Paints & Coatings - Direct Injection GC | 0311 |
| 63 App A | |
Hardness, Total - Colorimetric, Automated EDTA | 0130.1 | 600/4-79-020 | ||
Hardness, Total - Titrimetric, EDTA | 0130.2 | 600/4-79-020 | ||
Hazardous Waste Ranking System | HRS |
| 300 App A | |
HCl Emissions from Portland Cement Kilns by FTIR | 0322 | |||
Headspace - Screening Method (5021 replacement) | 3810 | SW-846 Ch 4.5 | ||
Health effects test guidelines - TSCA | GUIDELI |
| 799 | |
Health effects test guidelines - TSCA/FIFRA | 0870 | |||
Health Effects Test Guidelines | GUIDELI |
| 798 | |
Heavy Metals - X-Ray Fluorescence / On-Site | FM-03 | 540/2-88-005 | ||
Heavy Metals - X-Ray Fluorescence in Laboratory | FM-02 | 540/2-88-005 | ||
Helminth ova or cysts in sludge | 0388-0393 | 625/R-92-013 | ||
Herbicides (Diquat & Paraquat) by LSE | 0549 | 600/4-90-020 | ||
Herbicides, Chlorinated (Dinoseb) - Wastewater | 0615 | 821/R-93-010-A | ||
Herbicides, Phenoxy-acid by Wide Bore Capillary | 1618 | [Region 1#] 01A0006086 | ||
Hexadecane Extraction & Screening of Organics | 3820 | SW-846 Ch 4.5 | ||
Hexavalent Chromium Emissions - Stationary Sourc | 0061 | SW-846 Ch 10 | ||
Hexavalent Chromium in DW, GW, WW by Ion Chromat | 7199 | SW-846 Ch 3.3 | ||
Hexazinone, Terbacil, and Bromacil | 0141 | 440/1-83-079-C | ||
Holoethers by GC | 8110* | deleted | ||
Hydroblasting/Waterwashing | 0008 | 600/2-85-028 | ||
Hydrogen Chloride, Halides, Halogens Emissions | 0026 |
| 60 App A | |
Hydrogen Cyanide released from wastes - guidance | HCN | SW-846 Ch 7.3 | ||
Hydrogen Halide & Halogen - Isokinetic | 0026A | |||
Hydrogen Sulfide of Fuel | 0011 |
| 60 App A | |
Hydrogen Sulfide released from wastes - guidance | H2S | SW-846 Ch 7.3 | ||
Hydrogen Sulfide/Carbon Disulfide/Carbon Sulfide | 0015 |
| 60 App A | |
IBI (Index of Biotic Integrity) - Surface Waters | FISH | 600/R-92-111 | ||
ICR Sampling Manual | ICR | 814/B-96-001 | ||
Ididium - AA, Furnace | 0235.2 | 600/4-79-020 | ||
Ignitability - Pensky-Martins Closed-Cup Method | 1010 | SW-846 Ch 8.1 | ||
Ignitability - Setaflash Closed-Cup Method | 1020A | SW-846 Ch 8.1 | ||
Ignitability of Solids | 1030 | SW-846 Ch 6 | ||
Immunoassay | 4000 | SW-846 Ch 4.4 | ||
Immunoassay - sampling & analysis techniques | IMMUNO | 540/R-94-509 | ||
Immunoassay Guidlines (IA) Planning Env Projects | IMMUNO | [Region 1#] 01A0007541 | ||
Immunoassay Methods | ORGANIC | SW-846 Ch 4.4 | ||
Immunoassay Methods | ORGANIC | SW-846 Ch 4.4 | Update IVA | |
In Situ Biomonitoring | TOXICITY | 625/8-89-015 | ||
In Vitro Chlorophyll & Pheophytin by fluoresence a | 0445.0 | 600/R-97-072 | ||
In Vitro Chlorophylls & Pheopigments in algae | 0446.0 | 600/R-97-072 | ||
Incineration | MONITORING | SW-846 Ch 13 | ||
Indoor Air | INDOOR AIR | 600/8-90-041 | ||
Indoor Air Quality Protocols - Large Buildings | INDOOR AIR | 600/A-92-226 | ||
Inductively Coupled Plasma - Mass Spectrometry | 6020 CLP- |
| [Region 1#] 01A00077861 | |
Inductively Coupled Plasma/MS | 6020A | SW-846 Ch 3.3 | Update IVA | |
Infauna | ESTUARINE | 430/9-86-004 | ||
Infrared Methods | ORGANIC | SW-846 Ch 4.3.4 | ||
Infrared Methods | ORGANIC | SW-846 Ch 4.3.4 | Update IVA | |
Inorganic Analytes | INORGAN | SW-846 Ch 3 | Update IVA | |
Inorganic Anions by Ion Chromatography | 0300.0 | 600/R-93-100 | ||
Inorganic Anions by Ion Chromatography | 9056 | SW-846 Ch 5 | ||
Inorganic Anions by Ion Chromatography | 9056A | SW-846 Ch 5 | Update IVB | |
Inorganic Anions in Aqueous Matrices - CIE | 6500 | SW-846 Ch 3.3 | Update IVA | |
Inorganic Anions in DW by Ion Chromatography | 0300.0 |
| ||
Inorganic Anions in DW by Ion Chromatography | 0300.1 | 815/R-00-014 | ||
Inorganic Arsenic - hydride generation FAA | 1632 | 821/R-96-013 | ||
Inorganic Compounds - Small Water Systems | SAMPLING | 814/B-94-001 | ||
Inorganic Lead - Stationary Sources | 0012 |
| 60 App A | |
Inorganic Oxhyalide disinfection by-products -DW | 0317 | 815/R-00-014 | ||
Inorganic Oxhyalide disinfection by-products -DW | 0317 | 815/B-01-001 | ||
Inorganics - multi media, multi-concentration | CLP-SOW | ILM04.0 | ||
Inorganics by ICP - AES | 6010C | SW-846 Ch 3.3 | Update IVB | |
Inorganics by ICP - Atomic Emission Spectroscopy | 6010B | SW-846 Ch 3.3 | ||
Inorganics: Chloride/Sulfate/Nitrate/Orthophosphates | 0300.6 | 600/4-86-024 | ||
Interstitial Water Tox Ident Eval (TIE) Approach | SEDIMENT | 823/R-92-006 | ||
Iodide - Titrimetric | 0345.1 | 600/4-79-020 | ||
Iridium - AA, Direct Aspiration | 0235.1 | 600/4-79-020 | ||
Iron - AA, Direct Aspiration | 0236.1 | 600/R-79-020 | ||
Iron - AA, Direct Aspiration | 7380 | SW-846 Ch 3.3 | ||
Iron - AA Furnance | 0236.2 | 600/4-79-020 | ||
Iron - AA, Furnace Technique | 7381 | SW-846 Ch 3.3 | ||
Iron - Sample Preparation | 0200.2 | 600/R-94-111 | ||
Isocyanates Draft Sampling Method | 0207-1 |
| ||
Isocyanates Draft Sampling Method by HPLC | 0207-2 |
| ||
Isokinetic HCL/LC2 Emission Sampling Train | 0050 | SW-846 Ch 10 | ||
Isotopic analysis by gamma ray spectra / lithium | RA-LV-Iso | EMSL-LV-0539 | ||
IWB (Index of Well-Being) - Surface Waters | FISH | 600/R-92-111 | ||
K-20 Sealant | 0019 | 600/2-85-028 | ||
KN Methyl/Polyram/Thiram/Zineb/Ziram/ZAC | 0630 | 821/R-93-010-A | ||
Laboratory & Field Methods - Weathering | 0004.1 | 600/2-78-054 | ||
Lake Michigan Mass Balance - Air sampling | LMMB(1- |
| [Region 1#] waterscience | |
Lake Michigan Mass Balance - Biomonitoring | LMMB(85 |
| [Region 1#] waterscience/p> | |
Lake Michigan Mass Balance - Conventionals | LMMB(58 |
| [Region 1#] waterscience/p> | |
Lake Michigan Mass Balance - Fish sampling | LMMB(25 |
| [Region 1#] waterscience | |
Lake Michigan Mass Balance - Mercury analysis | LMMB(45 |
| [Region 1#] waterscience | |
Lake Michigan Mass Balance - Metals analysis | LMMB(54 |
| [Region 1#] waterscience | |
Lake Michigan Mass Balance - Organic (PCB, PAH) | LMMB(28 |
| [Region 1#] waterscience | |
Lake Michigan Mass Balance - Plankton sampling | LMMB(12 |
| [Region 1#] waterscience | |
Lake Michigan Mass Balance - Radiochemistry | LMMB(82 |
| [Region 1#] waterscience | |
Lake Michigan Mass Balance - Sediment sampling | LMMB(19 |
| [Region 1#] waterscience | |
Lake Michigan Mass Balance - Shipboard Measures | LMMB(90 |
| [Region 1#] waterscience | |
Lake Michigan Mass Balance - Water sampling | LMMB(10 |
| [Region 1#] waterscience | |
Lakes - surface waters field operations manual | EMAP | 620/R-97-001 | ||
Land Treatment | MONITORING | SW-846 Ch 12 | ||
Landfill Gas Production Flow Rate | 0002E |
| 60 App A | |
Larval Development - Sea Urchin | TOXICITY | 600/R-95-136 | ||
Larval Survival & Growth - Inland Silverside | 1006 | 600/4-91-003 | ||
Larval Survival & Growth - Toppsmelt | 1006.0 | 600/R-95-136 | ||
Leachate at Solid Waste Disposal Facilities | MONITORING | 530/SW-611 | ||
Leaching Methods, Compilation & Evaluation of | LEACHATE | 600/2-78-095 | ||
Lead - AA, Direct Aspiration | 0239.1 | 600/4-79-020 | ||
Lead - AA, Direct Aspiration | 7420 | SW-846 Ch 3.3 | ||
Lead - AA, Furnace | 0239.2 | 600/4-79-020 | ||
Lead - AA, furnace technique | 0239.2 CL | ILM04.0 | ||
Lead - AA, Furnace Technique | 7421 | SW-846 Ch 3.3 | ||
Lead - Sample Preparation | 0200.2 | 600/R-94-111 | ||
Lead and Copper Rule - Sampling | WATER | 814/B-92-001 | ||
Lead in Drinking Water - Nursery School/Day Care | SAMPLING | 812/B-94-003 | ||
Lead in DW by DPASV (differential pulse anodic) | 1001 | |||
Lead in Gasoline - Automated Method by AAS | FUEL |
| 80 App B 2 | |
Lead in Gasoline - Standard Method by AAS | FUEL |
| 80 App B 1 | |
Lead in Gasoline - X-Ray Spectometry | FUEL |
| 80 App B 3 | |
Lead in Gasoline by X-Ray Spectrometry | FUEL |
| 80 App B | |
Lead in Particulate Matter from Ambient Air | AIR | 50 App G | ||
Lead in water & soil by immunoassay | 4510 | not available | SW-846 dev | |
Lead Levels by XRF Instruments/Chemical Test Kit | LEAD | 747/R-95-002a | ||
Lead Sampling - Collect Soil & Dust Wipe/Vacuum | SAMPLING | 747/R-95-001 | ||
Lead-210 in Drinking Water | 0909 |
| [Region 1#] 01A0004860 | |
Life-cycle chronic toxicity - fathead minnows | TOXICIT | 600/8-81-011 | ||
Liquid Release Test (LRT) Procedure | 9096 | SW-846 Ch 6 | ||
Lithium - AA, Direct Aspiration | 7430 | SW-846 Ch 3.3 | ||
Lithium - Sample Preparation | 0200.2 | 600/R-94-111 | ||
Low Level Particulate Matter - Stationary Source | 0005I |
| 60 App A | |
Low Stress (low flow) pumping & sampling - Reg 1 | SOP GW0001 |
| [Region 1#] 01A0007431 | |
Low-flow (minimal drawdown) groundwater | SAMPLING | 540/R-95-504 | ||
Low-Level Radioactive Waste/Deep Ocean Sediment | MONITORING | 520/1-88-002 | ||
Macroinvertebrate - Biological Integrity | BIOMONITORING | 600/4-90-030 | ||
Magnesium - AA, Direct Aspiration | 0242.1 | 600/4-79-020 | ||
Magnesium - AA, Direct Aspiration | 7450 | SW-846 Ch 3.3 | ||
Magnesium - AA, flame technique | 0242.2 CL | ILM04.0 | ||
Magnesium - Sample Preparation | 0200.2 | 600/R-94-111 | ||
Male-specific & somatic coliphage by SAL | 1602 | 821/R-01-029 | ||
Manganese - AA, Direct Aspiration | 0243.1 | 600/4-79-020 | ||
Manganese - AA, Direct Aspiration | 7460 | SW-846 Ch 3.3 | ||
Manganese - AA, Furnace | 0243.2 | 600/4-79-020 | ||
Manganese - AA, Furnace Technique | 7461 | SW-846 Ch 3.3 | ||
Manganese - Sample Preparation | 0200.2 | 600/R-94-111 | ||
Marine Algae - Enumeration of Living & Dead Cell | TOXICITY | 600/8-87-043 | ||
Marine Algae - Growth Test/Complex Liquid Waste | TOXICITY | 600/8-87-043 | ||
Marine Algae Growth Test/Single Substances | TOXICITY | 600/8-87-043 | ||
Marine Benthic Community Structure Assessment | SEDIMENT | 823/R-92-006 | ||
Marine Toxicity Identification Evaluation (TIE) | TIE-MARINE | 600/R-96-054 | ||
MBTS & TCMTB in Wastewater by LC | 0637 | 821/R-93-010-A | ||
Membrane Filter Test for Enterococci (mEI in Agar) | 1600 | 821/R-97-004 | ||
Mercaptobenzothiazole in Wastewater by LC | 0640 | 821/R-93-010-A | ||
Mercury - Cold Vapor, Automated | 0245.2 | 600/4-79-020 | ||
Mercury - Cold Vapor, Manual | 0245.1 | 600/4-79-020 | ||
Mercury - Cold Vapor, Sediment Manual | 0245.5 | 600/4-79-020 | ||
Mercury - CVA Fluorescence spectrometry | 0245.7 | 821/R-01-008 | ||
Mercury - Sampling & analysis by CVAFS | IO-5 | 625/R-96-01a | ||
Mercury Emissions - Chlor-Alkali Hydrogen Stream | 0102 |
| 61 App B | |
Mercury Emissions - Chlor-Alkali Plants (Air) | 0101 |
| 61 App B | |
Mercury Emissions - Sewage/Sludge Incinerator | 0101A |
| 61 App B | |
Mercury in Aqueous Samples & Extracts by ASV | 7472 | SW-846 Ch 3.3 | ||
Mercury in Fish | PP-006 | 600/4-81-055 | ||
Mercury in Liquid Waste - Manual Cold Vapor Tech | 7470A | SW-846 Ch 3.3 | ||
Mercury in Sediment | PP-007 | 600/4-81-055 | ||
Mercury in Sediment & Tissue Samples by AFS | 7474 | SW-846 Ch 3.3 | Update IVA | |
Mercury in Sediment by Cold Vapor (CV/AAS) | 0245.5 | 600/4-91-010 | ||
Mercury in Soil by Immunoassay | 4500 | 4500 | SW-846 Ch 3.3 | Update IVA |
Mercury in soil/sediment - manual cold vapor | 0245.5 CL | ILM04.0 | ||
Mercury in Solid or Semisolid Waste | 7471A | SW-846 Ch 3.3 | ||
Mercury in Solid/Semisolid Waste (Manual Cold-Va | 7471B | SW-846 Ch 3.3 | Update IVA | |
Mercury in Solids/Solutions - TDA/AAS | 7473 | SW-846 Ch 3.3 | Update IVA | |
Mercury in Tissues by Cold Vapor (CV/AAS) | 0245.6 | 600/4-91-010 | ||
Mercury in Wastewater Plant Sewage Sludge | 0105 |
| 61 App B | |
Mercury in water - automated cold vapor | 0245.2 CL | ILM04.0 | ||
Mercury in water - manual cold vapor technique | 0245.1 CL | ILM04.0 | ||
Mercury in Water by Cold Vapor AAS | 0245.1 | 600/R-94-111 | ||
Mercury in Water by Oxidation Purge & Trap CVAFS | 1631B | 821/R-99-005 | 136 App A | |
Mercury in Water/ Oxidation, Purge & Trap, CVAFS | 1631 | 821/R-96-001 | ||
Mercury, Inorganic II by HPLC/ECD | 0245.3 | 600/4-91-010 | ||
Mercury, Total - Sample Preparation | 0200.2 | 600/R-94-111 | ||
Metals - Atomic Absorption | 0200 | 600/4-79-020 | ||
Metals - Calcium, Magnesium, Potassium & Sodium | 0200.6 | 600/4-86-024 | ||
Metals (4.0) | TIE | 600/R-92-080 | ||
Metals and Trace Elements - ICP/AES | 0200.7 | 600/R-94-111 | ||
Metals by AA (Atomic Absorption Methods) | 7000A | SW-846 Ch 3.3 | ||
Metals by ICP, FGAA and CVAA | 1620 |
| [Region 1#] 01A0006085 | |
Metals by ICP/MS | 6020 | SW-846 Ch 3.3 | ||
Metals Emissions from Stationary Sources | 0029 |
| 60 App A | |
Metals in Fish | PP-005 | 600/4-81-055 | ||
Metals in Fish Tissue by ICP/EES | 0200.11 | 600/4-91-010 | ||
Metals in Sediment | PP-005 | 600/4-81-055 | ||
Metals in Stack Emissions | 0060 | SW-846 Ch 10 | ||
Metals, Total Recoverable Elements - Sample Prep | 0200.2 | 600/R-94-111 | ||
Metals, Total Recoverable in Biological Tissues | 0200.3 | 600/4-91-010 | ||
Metals, Trace at Water Quality Criteria Levels | 1669 | 821/R-96-008 | ||
Metals: Arsenic/Cadmium/Chromium/Copper/Lead/Mercury | 0200.1 | 600/4-91-010 | ||
Metals: Sodium/Ammonium/Potassium/Magnesium/Calcium | 0300.7 | 600/4-86-024 | ||
Methanol Emissions | 0308 |
| 63 App A | |
Methanol Eulate (6.7) | TIE-CHRON | 600/6-91-005F | ||
Methanol Eulate (for pH Adjusted Samples) (6.14) | TIE-CHRON | 600/6-91-005F | ||
Method Detection Limit (MDL), Rev. 1.11 | MDL |
| 136 App B | |
Methods for Organic Chemical - Wastewater | STREAMLINING | 821/B-96-005 | ||
Methyl Mercury in Water by Distillation...CVAFS | 1630 |
| [Region 1#] 01A0007846 | |
Methylene Blue Active Substances (MBAS) | 0425.1 | 600/4-79-020 | ||
Metribuxin/Terbacil/Triadimefon/Tricyclozole | 0633 | 821/R-93-010-A | ||
Microbial Degradation | 0020 | 600/2-85-028 | ||
Microbial pesticide test guidelines - TSCA/FIFRA | 0885 |
| ||
Microbial Survivability - Med Waste Incinerator | ASH |
| ||
Microbial Survivability - Medical Waste Incinerator | EMISSION |
| ||
Microbio Lab SOPs (QC-01-QC-20) | QC-01+ |
| [Region 1#] /oppbead1 | |
Microbiological Methods - Overburdens & Minesoil | 0003.5 | 600/2-78-054 | ||
Microbiology Lab antimicrobial SOPs | MB-01+ | |||
Microscopic particulate analysis consensus | MPA | 910/9-92-029 | ||
