| Comments: | Cadence manages three facilities, Ash Grove Cement Co, Chanute, KS; Ash Grove Cement Co., Foreman, AR and ESSROC, Logansport, IN.
| Chem-Met Services |
| Phone: | (313) 282-9250 |
| Address: | 18550 Allen Road Wyandotte, MI 48192 |
| Point of Contact: | Dennis Rodriguez |
| Email Address: | Not Available |
| Web Page Location: |
www.chem-met.com
| Environmental Enterprises, Inc. |
| Phone: | (513) 541-1823 |
| Address: | 4650 Spring Grove Avenue Cincinnati, OH 45232 |
| Point of Contact: | Gary Davis |
| Email Address: | Eeiupreg@eeienv.com |
| Web Page Location: |
www.eeienv.com
| Giant Resource Recovery, Inc. |
| Phone: | (800) 786-0477 |
| Address: | P.O. Box 352 Harleyville, SC 29448 |
| Point of Contact: | Donna Davis |
| Email Address: | Not Available |
| Web Page Location: | Not Available
| Keystone Cement Company |
| Phone: | (610) 837-1881 |
| Address: | P.O. Box A Route 329 Bath, PA 18014 |
| Point of Contact: | Jeff Kaboly |
| Email Address: | Not Available |
| Web Page Location: | Not Available
| Lone Star Alternative Fuels/Lone Star Industries |
| Phone: | (765) 653-8816 |
| Address: | P.O. Box 486 Greencastle, IN 46135 |
| Point of Contact: | Tony Bannon or Norns Johnson |
| Email Address: | Not Available |
| Web Page Location: | Not Available
| Lone Star Alternative Fuels/Lone Star Industries |
| Phone: | (573) 335-8878 |
| Address: | 2524 South Spring Street Cape Girardeau, MO 63702 |
| Point of Contact: | Tony Bannon or Norns Johnson |
| Email Address: | Not Available |
| Web Page Location: | Not Available
| M.F.R. |
| Phone: | (573) 248-0730 |
| Address: | Highway 79 South P.O. Box 159 Hannibal, MO 63401 |
| Point of Contact: | Skip Fargo |
| Email Address: | Not Available |
| Web Page Location: | Not Available
| Norlite Corporation |
| Phone: | (518) 235-0401 |
| Address: | 628 South Saratoga Street Cahoes, NY 12047 |
| Point of Contact: | Charles Story |
| Email Address: | Not Available |
| Web Page Location: | Not Available
| Oldover Corporation |
| Phone: | (804) 798-7981 |
| Address: | P.O. Box 228 Ashland, VA 23005 |
| Point of Contact: | Cynthia Vincent |
| Email Address: | Not Available |
| Web Page Location: | Not Available |
| Comments: | Oldover manages 4 facilities located in Arvonia, VA, Cascade, VA, Norwood, NC, and Green Springs, FL. In addition, Oldover manages a facility named Environmental Conservation Industries located in Brooks, KY.
| OPC |
| Phone: | (213) 277-2500 |
| Address: | 5756 Alba Street Los Angeles, CA 90058 |
| Point of Contact: | Chris Lilley |
| Email Address: | Not Available |
| Web Page Location: | Not Available
| Rhineco/Heartland Cement Company |
| Phone: | (316) 331-0200 |
| Address: | P.O. Box 428 Independence, KS 67301 |
| Point of Contact: | Bill Bertie |
| Email Address: | Not Available |
| Web Page Location: | Not Available
| Romic Environmental Technologies Corporation |
| Phone: | (800) 766-4248 |
| Address: | 2081 Bay Road East Palo Alto, CA 94303 |
| Point of Contact: | Doug Skommer or Kress Zinc |
| Email Address: | Dougs@romic.com |
| Web Page Location: |
www.romic.com
| Romic Environmental Technologies Corporation |
| Phone: | (800) 952-5760 |
| Address: | 6760 West Allison Road Chandler, AZ 85226 |
| Point of Contact: | Doug Skommer or Kress Zinc |
| Email Address: | Dougs@romic.com |
| Web Page Location: |
www.romic.com
| Safety-Kleen Corp. |
| Phone: | (573) 242-5113 |
| Address: | Highway 79 North P.O. Box 456 Clarksville, MO 63336 |
| Point of Contact: | Charles Couch |
| Email Address: | Not Available |
| Web Page Location: | Not Available
| Systech Environmental Corporation | |
| Phone: | (800) 536-6003 Ext. 3118 |
| Address: | 245 North Valley Rd. Xenia, OH 45385 |
| Point of Contact: | H. Robert Bell |
| Email Address: | Bobb@xenia.sysenv.com |
| Web Page Location: |
www.tsdcentral.com/systech |
| Comments: | Systech Environmental Corporation has waste fuel processing facilities co-located with cement plants owned by four companies. They are listed below: |
| Fuel Blending Facilities | Cement Plants |
Systech Environmental Corporation Corporate Office | Lafarge Corporation Corporate Office |
| Phone: | (800) 536-6003 Ext. 3118 | Phone: | (703) 264-3676 |
| Address: | 245 North Valley Rd. Xenia, OH 45385 | Address: | 11130-T Sunrise Valley Drive Reston, VA 22091 |
| Systech Environmental Corporation | Lafarge Corporation |
| Phone: | (517) 354-3122 | Phone: | (517) 354-4171 |
| Address: | P.O. Box 588 1480 Ford Avenue Alpena, MI 49707 | Address: | P.O. Box 396 Ford Avenue Alpena, MI 49707 |
| Systech Environmental Corporation | Lafarge Corporation |
| Phone: | (316) 378-4451 | Phone: | (316) 378-4458 |
| Address: | P.O. Box 111 South Cement Road Fredonia, KS 66736 | Address: | P.O. Box 479 Fredonia, KS 66736 |
| Systech Environmental Corporation | Lafarge Corporation |
| Phone: | (419) 399-4835 | Phone: | (419) 399-4861 |
| Address: | P.O. Box 266 11397 Road 176 Paulding, OH 45879 | Address: | P.O. Box 160 Paulding, OH 45879 |
| Systech Environmental Corporation | |
| Phone: | (800) 536-6003 Ext. 3118 | | |
| Fax: | (513) 374-4133 | | |
| Address: | 245 North Valley Rd. Xenia, OH 45385 | |
| Systech Environmental Corporation | Lone Star Industries, Inc. |
| Phone: | (317) 653-2606 | Phone: | (317) 653-9766 |
| Address: | P.O. Box 485 Greencastle, IN 46135 | Address: | Limedale Road Greencastle, IN 46135 |
| Systech Environmental Corporation | Medusa Corporation |
| Phone: | (205) 289-3222 | Phone: | (205) 289-4400 |
| Address: | P.O. Box 1097 Arcola Road Demopolis, AL 36732 | Address: | Arcola Road Demopolis, AL 36732 |
| Systech Environmental Corporation | National Cement Company of California Kern County |
| Phone: | (805) 248-6749 | Phone: | (805) 248-6733 |
| Address: | P.O. Box 837 State Route 138 Lebec, CA 93243 | Address: | P.O. Box 1247 Lebec, CA 93243
| TBN Cemtech, Inc. |
| Phone: | (412) 553-4361 |
| Address: | 2000 Portland Park Wampum, PA 16157 |
| Point of Contact: | Tim Carter |
| Email Address: | Not Available |
| Web Page Location: | Not Available
| Texas Industries |
| Phone: | (972) 647-3946 |
| Address: | 245 Ward Street Midlothian, TX 76065 |
| Point of Contact: | Michael Sullivan |
| Email Address: | Not Available |
| Web Page Location: | Not Available
Ways to save money AND help the environment:
Save water AND money with this showerhead adapter, it lets the water flow until the water is hot, then shuts off water flow until you restart it, ShowerStart TSV Hot Water Standby Adapter
Eat healthier AND save money: Instant Pot Duo 7-in-1 Electric 8 QT Pressure Cooker, Slow Cooker, Rice Cooker, Steamer, Sauté, Yogurt Maker, Warmer, Sterilizer,
Pot is Stainless Steel
Protect your health with these:
Mattress Dust mite-Bedbug protector, 100% Waterproof, Hypoallergenic, Zippered
Handheld Allergen Vacuum Cleaner with UV Sanitizing for Allergies and Pet, Kills Mite, Virus, Molds, True HEPA with Powerful Suction removes Hair, Dander, Pollen, Dust ,
Immune Support Supplement with Quercetin, Vitamin C, Zinc, Vitamin D3
GermGuardian Air Purifier with UV-C Light and HEPA 13 Filter, R emoves 99.97% of Pollutants
HEPA Air Purifier, HEPA Air Cleaner with Washable Pre-Filter, AQI Display, ECO Mode, Sleep Mode, Pet Mode for Pets, Dust, Pollen, Removes 99.97% of Particles, Smoke, Mold, Pet Dander, Dust, Odors
Interesting Reads:
THE PREPPER'S CANNING & PRESERVING BIBLE: [13 in 1] Your Path to Food Self-Sufficiency. Canning, Dehydrating, Fermenting, Pickling & More, Plus The Food Preservation Calendar for a Sustainable Pantry
The Backyard Homestead: Produce all the food you need on just a quarter acre! P aperback
The Citizens' Guide to Geologic Hazards: A Guide to Understanding Geologic Hazards Including Asbestos, Radon, Swelling Soils, Earthquakes, Volcanoes
The Uninhabitable Earth: Life After Warming
Book: The Sixth Extinction:
An Unnatural History Paperback
Save water AND money with this showerhead adapter, it lets the water flow until the water is hot, then shuts off water flow until you restart it, ShowerStart TSV Hot Water Standby Adapter
Amazon's Echo Dot - inexpensive automation to control household devices and save money .
Eat healthier AND save money: Instant Pot Duo 7-in-1 Electric 8 QT Pressure Cooker, Slow Cooker, Rice Cooker, Steamer, Sauté, Yogurt Maker, Warmer, Sterilizer,
Pot is Stainless Steel
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|